Endometrial Trials
| Trial Title | Lead UK Investigator | Current Status* |
| DOMENICA (En13)– Randomized Phase III Trial in MMR Deficient Endometrial Cancer Patients Comparing Chemotherapy Alone Versus Dostarlimab in First Line Advanced/Metastatic Setting ClinicalTrials.gov No.: NCT05201547 | Dr Emma Hudson | In follow up |
| MK2870 – TROPII (En23)– A Phase 3, Randomized, Active-controlled, Open-label, Multicenter Study to Compare the Efficacy and Safety of MK-2870 Monotherapy Versus Treatment of Physician’s Choice in Participants With Endometrial Cancer Who Have Received Prior Platinum-Based Chemotherapy and Immunotherapy ClinicalTrials.gov No.: NCT06132958 | Dr Shibani Nicum | In follow up |
| Sacituzumab Govitecan GS-US-682-6769 (En26)– A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan Versus Treatment of Physician’s Choice in Participants With Recurrent or Advanced Endometrial Cancer Who Have Received Prior Platinum-Based Chemotherapy and Anti-PD-(L)1 Immunotherapy ClinicalTrials.gov No.: NCT06486441 | Dr Gemma Eminowicz | In follow up |
| DESTINY-Endometrial01 (En24)- A Phase 3 Study of Trastuzumab Deruxtecan Plus Rilvegostomig or Pembrolizumab as First-Line Treatment of HER2-Expressing (IHC 3+/2+), Mismatch Repair Proficient Endometrial Cancer ClinicalTrials.gov No.: NCT06989112 | Dr Rebecca Bowen | Recruiting |
| Bluestar-Endometrial01 (En28) – A Phase III, Randomized, Study of Puxitatug Samrotecan (AZD8205) Monotherapy versus Treatment of Physician’s Choice in Participants with B7-H4-Selected Advanced/Metastatic Endometrial Cancer Who Progressed After Platinum-Based Chemotherapy and Anti-PD-1/Anti-PD-L1 Therapy ClinicalTrials.gov No.: NCT07044336 | Dr Andrew Clamp | In set-up |
| TroFuse-033 (En29) – A Phase 3 Randomized, Open-label, Multicenter Study to Compare the Efficacy and Safety of Sacituzumab Tirumotecan in Combination with Pembrolizumab Versus Pembrolizumab Alone as First-line Maintenance Treatment in Participants with Mismatch Repair Proficient Endometrial Cancer ClinicalTrials.gov No.: NCT06952504 | Dr Shibani Nicum and Dr Gemma Eminowicz | Recruiting |
Ovarian Trials
| Trial Title | Lead UK Investigator | Current Status* |
| NXP800-101 (GYN5)– Phase 1 Clinical Study of NXP800 in Subjects With Advanced Cancers and Expansion in Subjects With Ovarian Cancer ClinicalTrials.gov No.: NCT05226507 | Prof Susana Banerjee | In follow up |
| ACTOv – Adaptive ChemoTherapy for Ovarian cancer: A multicentre phase II randomised controlled trial to evaluate the efficacy of Adaptive Therapy (AT) with carboplatin, based on changes in CA125, in patients with relapsed platinum-sensitive high grade serous or high grade endometrioid ovarian cancer ClinicalTrials.gov No.: NCT05080556 | Prof Michelle Lockley | Recruiting |
| Ov81– A Phase 3, Randomized, Open-Label Study of Combination Therapy with Avutometinib plus Defactinib Versus Investigator’s Choice of Treatment in Patients with Recurrent Low-Grade Serous Ovarian Cancer (LGSOC) ClinicalTrials.gov No.: NCT06072781 | Prof Susana Banerjee | Recruiting |
| GLORIOSA (Ov76)– Randomized, Multicenter, Open-label, Phase 3 Study of Mirvetuximab Soravtansine in Combination With Bevacizumab Versus Bevacizumab Alone as Maintenance Therapy for Patients With FRα-high Recurrent Platinum-sensitive Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancers Who Have Not Progressed After Second Line Platinum-based Chemotherapy Plus Bevacizumab ClinicalTrials.gov No.: NCT05445778 | Prof Susana Banerjee | In follow up |
| TroFuse-022 (Ov84) – A Phase 3, Randomized, Open-label, Multicenter Study to Evaluate the Efficacy and Safety of MK-2870 Maintenance Treatment With or Without Bevacizumab Versus Standard of Care After Second-line Platinum-based Doublet Chemotherapy in Participants With Platinum-sensitive Recurrent Ovarian Cancer ClinicalTrials.gov No.: NCT06824467 | Prof Susana Banerjee | In set-up |
| DESTINY-Ovarian01 (Ov89) – A Phase 3, Open Label, Multicenter, Randomized study of Trastuzumab Deruxtecan with Bevacizumab versus Bevacizumab monotherapy as First-line maintenance therapy in HER2-expressing ovarian cancer ClinicalTrials.gov No.: NCT06819007 | Dr Joo Ern Ang | Recruiting |
| MAESTRA 1 (Ov94) – A Phase 2, single-arm study of INCB123667 in Participants with Platinum-Resistant Ovarian Cancer with Cylin E1 Overexpression ClinicalTrials.gov No.: NCT07023627 | Dr Rebecca Kristeleit | In set-up |
Cervical Trials
| Trial Title | Lead UK Investigator | Current Status* |
| CX20– Phase 3 Randomized, Active-Controlled, Open-Label, Multicenter Study to Compare the Efficacy and Safety of MK-2870 Monotherapy Versus Treatment of Physician’s Choice as Second-Line or Third-Line Treatment for Participants with Recurrent or Metastatic Cervical Cancer. ClinicalTrials.gov No.: NCT06459180 | Dr Azmat Sadoyze | In follow up |
Gynaecological Carcinoma Trials
| Trial Title | Lead UK Investigator | Current Status* |
| ATARI– ATr Inhibitor in Combination With Olaparib in Gynaecological Cancers With ARId1A Loss or no Loss ClinicalTrials.gov No.: NCT04065269 | Professor Susana Banerjee | Recruiting |
Last updated: 29 January 2026
Please note, these tables are updated approximately every 3 months.
*’Current status’ refers to the status of the trial in the UK
For new trial proposals please complete the form on the ‘contact us’ page:
